ROAD CYCLING
Aug 5 - Aug 12
270
Results - TIME TRIAL WOMEN
Glasgow Cycling TT Course
 8 Aug - 9:00
| Group | Start Time | Race Number | Name | Birth Date | 
|---|---|---|---|---|
| 1 | 09:00:00 | 34 | 27 Mar 1988 | |
| 1 | 09:01:00 | 33 | 06 Jul 1993 | |
| 1 | 09:02:00 | 32 | 17 Feb 1989 | |
| 1 | 09:03:00 | 31 | 09 Sep 1994 | |
| 1 | 09:04:00 | 30 | 28 May 1994 | |
| 1 | 09:05:00 | 29 | 03 Mar 1988 | |
| 1 | 09:06:00 | 28 | 21 Feb 1996 | |
| 1 | 09:07:00 | 27 | 10 Feb 1992 | |
| 1 | 09:08:00 | 26 | 04 Nov 1998 | |
| 1 | 09:09:00 | 25 | 28 Sep 1981 | |
| 1 | 09:10:00 | 24 | 18 Mar 1998 | |
| 1 | 09:11:00 | 23 | 03 Nov 1989 | |
| 1 | 09:12:00 | 22 | 08 Dec 1994 | |
| 1 | 09:13:00 | 21 | 01 Mar 1989 | |
| 1 | 09:14:00 | 20 | 09 Jan 1986 | |
| 1 | 09:15:00 | 19 | 09 Jun 1992 | |
| 1 | 09:16:00 | 18 | 06 May 1991 | |
| 1 | 09:17:00 | 17 | 23 Sep 1982 | |
| 1 | 09:18:00 | 16 | 18 Jun 1986 | |
| 1 | 09:19:00 | 15 | 14 May 1990 | |
| 1 | 09:20:00 | 14 | 28 Jun 1989 | |
| 1 | 09:21:00 | 13 | 04 Jul 1990 | |
| 1 | 09:22:00 | 12 | ||
| 1 | 09:23:00 | 11 | 05 Oct 1997 | |
| 1 | 09:24:00 | 10 | 08 Apr 1994 | |
| 1 | 09:25:00 | 9 | 06 Apr 1995 | |
| 1 | 09:26:00 | 8 | 22 Jul 1988 | |
| 1 | 09:27:00 | 7 | 16 Aug 1989 | |
| 1 | 09:28:00 | 6 | 18 Apr 1990 | |
| 1 | 09:29:00 | 5 | 22 Sep 1989 | |
| 1 | 09:30:00 | 4 | 08 Jun 1988 | |
| 1 | 09:31:00 | 3 | 10 Dec 1991 | |
| 1 | 09:32:00 | 2 | 23 Jul 1987 | |
| 1 | 09:33:00 | 1 | 11 Feb 1987 | 
 
 Official Reports
Official Reports
 SVK
SVK
 LAT
LAT
 IRL
IRL
 ISR
ISR
 UKR
UKR
 DEN
DEN
 RUS
RUS
 POL
POL FRA
FRA GER
GER
 ITA
ITA ROU
ROU AZE
AZE
 CZE
CZE

 SUI
SUI
 AUT
AUT
 LTU
LTU
 FIN
FIN
 NOR
NOR SLO
SLO

 ESP
ESP

 GBR
GBR

 NED
NED



 BEL
BEL