ROWING
Aug 2 - Aug 5
474
Results - LIGHTWEIGHT MEN'S DOUBLE SCULLS SEMIFINAL A/B 2
Rowing Course
 4 Aug - 10:54
| Lane | Position | Team | 
|---|---|---|
| 1 | ||
| Bow | ||
| Stroke | ||
| 2 | ||
| Bow | ||
| Stroke | ||
| 3 | ||
| Bow | ||
| Stroke | ||
| 4 | ||
| Bow | ||
| Stroke | ||
| 5 | ||
| Bow | ||
| Stroke | ||
| 6 | ||
| Bow | ||
| Stroke | 
  Qualification Rules : 
1-3 to Final A, Remaining Crews to Final B
  
Official Reports
AUT
POL
IRL
BEL
GBR
CZE