ROWING
Aug 2 - Aug 5
474
Results - WOMEN'S PAIR HEAT 1
Rowing Course
 2 Aug - 9:30
| Lane | Position | Team | 
|---|---|---|
| 1 | ||
| Bow | ||
| Stroke | ||
| 2 | ||
| Bow | ||
| Stroke | ||
| 3 | ||
| Bow | ||
| Stroke | ||
| 4 | ||
| Bow | ||
| Stroke | ||
| 5 | ||
| Bow | ||
| Stroke | 
  Qualification Rules : 
1-2 to Final A, Remaining Crews to Repechage
  
 
 Official Reports
Official Reports GBR
GBR ROU
ROU NED
NED POL
POL HUN
HUN