ROWING
Aug 2 - Aug 5
474
Results - WOMEN'S PAIR REPECHAGE 1
Rowing Course
 3 Aug - 10:48
| Lane | Position | Team | 
|---|---|---|
| 1 | ||
| Bow | ||
| Stroke | ||
| 2 | ||
| Bow | ||
| Stroke | ||
| 3 | ||
| Bow | ||
| Stroke | ||
| 4 | ||
| Bow | ||
| Stroke | ||
| 5 | ||
| Bow | ||
| Stroke | 
  Qualification Rules : 
1-2 to Final A, Remaining Crews to Final B
  
 
 Official Reports
Official Reports SRB
SRB FRA
FRA
 GBR
GBR HUN
HUN POL
POL