SWIMMING
SZTANKOVICS Anna
SWIMMING
10 Jan 1996
22
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE WOMEN | 11 | |
| 100m BREASTSTROKE WOMEN | 15 | ||
| 4 X 100m MEDLEY RELAY MIXED | DSQ | ||
| 4 X 100m MEDLEY RELAY WOMEN | 8 | 
SZTANKOVICS Anna - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Heat 5 | Finished | |
| Sat, 4 Aug followed by | 100m BREASTSTROKE WOMEN Semi-Final 2 | Finished | |
| Mon, 6 Aug followed by | 4 X 100m MEDLEY RELAY MIXED Heat 2 | Finished | |
| Wed, 8 Aug followed by | 50m BREASTSTROKE WOMEN Heat 5 | Finished | |
| Wed, 8 Aug 17:25 | 50m BREASTSTROKE WOMEN Semi-Final 1 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 2 | Finished | |
| Thu, 9 Aug 18:07 | 4 X 100m MEDLEY RELAY WOMEN Final | Finished | 
Legend
- DSQ: Disqualified
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 HUNGARY
 HUNGARY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event