SWIMMING
SZILAGYI Liliana
SWIMMING
19 Nov 1996
21
Women
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 200m BUTTERFLY WOMEN | 6 | |
| 50m BUTTERFLY WOMEN | 21 | ||
| 100m BUTTERFLY WOMEN | 11 | ||
| 4 X 100m FREESTYLE RELAY MIXED | 6 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 8 | 
SZILAGYI Liliana - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 100m BUTTERFLY WOMEN Heat 2 | Finished | |
| Fri, 3 Aug 17:32 | 100m BUTTERFLY WOMEN Semi-Final 1 | Finished | |
| Sun, 5 Aug followed by | 200m BUTTERFLY WOMEN Heat 3 | Finished | |
| Sun, 5 Aug followed by | 200m BUTTERFLY WOMEN Semi-Final 2 | Finished | |
| Mon, 6 Aug 17:00 | 200m BUTTERFLY WOMEN Final | Finished | |
| Wed, 8 Aug followed by | 50m BUTTERFLY WOMEN Heat 3 | Finished | |
| Wed, 8 Aug followed by | 4 X 100m FREESTYLE RELAY MIXED Heat 1 | Finished | |
| Wed, 8 Aug 17:45 | 4 X 100m FREESTYLE RELAY MIXED Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY WOMEN Heat 2 | Finished | |
| Thu, 9 Aug 18:07 | 4 X 100m MEDLEY RELAY WOMEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 HUNGARY
 HUNGARY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event