SWIMMING
KOSTIN Oleg
SWIMMING
06 May 1992
26
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BREASTSTROKE MEN | 23 | |
| 100m BREASTSTROKE MEN | 20 | ||
| 50m BUTTERFLY MEN | 3 |   | 
KOSTIN Oleg - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 100m BREASTSTROKE MEN Heat 5 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 5 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Semi-Final 2 | Finished | |
| Tue, 7 Aug followed by | 50m BREASTSTROKE MEN Heat 4 | Finished | |
| Tue, 7 Aug 16:50 | 50m BUTTERFLY MEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 RUSSIA
 RUSSIA 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event