SWIMMING
SCHLESINGER Marcus J
SWIMMING
16 Nov 1991
26
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BUTTERFLY MEN | 21 | |
| 100m BUTTERFLY MEN | 40 | ||
| 4 X 100m MEDLEY RELAY MEN | 15 | 
SCHLESINGER Marcus J - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 6 | Finished | |
| Wed, 8 Aug followed by | 100m BUTTERFLY MEN Heat 5 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 3 | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 ISRAEL
 ISRAEL : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Gold Medal Event
: Gold Medal Event : Bronze Medal Event
: Bronze Medal Event