SWIMMING
TSURKIN Yauhen
SWIMMING
09 Dec 1990
27
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BUTTERFLY MEN | 12 | |
| 100m BUTTERFLY MEN | 10 | ||
| 200m BUTTERFLY MEN | 30 | ||
| 4 X 100m MEDLEY RELAY MEN | 6 | 
TSURKIN Yauhen - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Sat, 4 Aug followed by | 200m BUTTERFLY MEN Heat 1 | Finished | |
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 6 | Finished | |
| Mon, 6 Aug 17:41 | 50m BUTTERFLY MEN Semi-Final 1 | Finished | |
| Wed, 8 Aug followed by | 100m BUTTERFLY MEN Heat 5 | Finished | |
| Wed, 8 Aug 17:17 | 100m BUTTERFLY MEN Semi-Final 1 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 2 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 BELARUS
 BELARUS 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event