SWIMMING
SADOVNIKOV Aleksandr
SWIMMING
21 Sep 1996
21
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 50m BUTTERFLY MEN | 22 | |
| 100m BUTTERFLY MEN | 7 | ||
| 4 X 100m MEDLEY RELAY MEN | 2 | 
SADOVNIKOV Aleksandr - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Mon, 6 Aug followed by | 50m BUTTERFLY MEN Heat 7 | Finished | |
| Wed, 8 Aug followed by | 100m BUTTERFLY MEN Heat 7 | Finished | |
| Wed, 8 Aug followed by | 100m BUTTERFLY MEN Semi-Final 2 | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 3 | Finished | |
| Thu, 9 Aug 17:00 | 100m BUTTERFLY MEN Final | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 RUSSIA
 RUSSIA 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event