 AUSTRIA
 AUSTRIA
 AUSTRIA
 AUSTRIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date | 
|---|---|---|
| 50m FREESTYLE WOMEN | 16 Sep 1997 | |
| 09 Jul 2000 | ||
| 200m FREESTYLE WOMEN | 15 May 2001 | |
| 16 Sep 1997 | ||
| 07 Jun 1999 | ||
| 400m FREESTYLE WOMEN | 15 May 2001 | |
| 800m FREESTYLE WOMEN | 15 May 2001 | |
| 1500m FREESTYLE WOMEN | 15 May 2001 | |
| 50m BACKSTROKE WOMEN | 10 Sep 2002 | |
| 01 Mar 1999 | ||
| 100m BACKSTROKE WOMEN | 10 Sep 2002 | |
| 01 Mar 1999 | ||
| 200m BACKSTROKE WOMEN | 10 Sep 2002 | |
| 50m BREASTSTROKE WOMEN | 31 Oct 2001 | |
| 09 Jul 2000 | ||
| 100m BREASTSTROKE WOMEN | 31 Oct 2001 | |
| 09 Jul 2000 | ||
| 200m BUTTERFLY WOMEN | 20 May 1996 | |
| 50m BUTTERFLY WOMEN | 20 May 1996 | |
| 01 Mar 1999 | ||
| 100m BUTTERFLY WOMEN | 20 May 1996 | |
| 200m BREASTSTROKE WOMEN | 31 Oct 2001 | |
| 200m INDIVIDUAL MEDLEY WOMEN | 09 Jul 2000 | |
| 4 X 100m FREESTYLE RELAY MIXED | 16 Sep 1997 | |
| 09 Jul 2000 | ||
| 17 Jun 1994 | ||
| 05 Feb 1999 | ||
| 4 X 200m FREESTYLE RELAY WOMEN | 15 May 2001 | |
| 16 Sep 1997 | ||
| 07 Jun 1999 | ||
| 09 Jul 2000 | ||
| 4 X 100m MEDLEY RELAY MIXED | 20 May 1996 | |
| 16 Sep 1997 | ||
| 17 Jun 1994 | ||
| 29 Jan 1998 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 31 Oct 2001 | |
| 16 Sep 1997 | ||
| 09 Jul 2000 | ||
| 01 Mar 1999 | ||
| 50m FREESTYLE MEN | 17 Jun 1994 | |
| 05 Feb 1999 | ||
| 100m FREESTYLE MEN | 17 Jun 1994 | |
| 05 Feb 1999 | ||
| 200m FREESTYLE MEN | 19 Dec 1996 | |
| 05 Feb 1999 | ||
| 400m FREESTYLE MEN | 19 Dec 1996 | |
| 800m FREESTYLE MEN | 19 Dec 1996 | |
| 50m BACKSTROKE MEN | 17 Jun 1994 | |
| 100m BACKSTROKE MEN | 17 Jun 1994 | |
| 200m BACKSTROKE MEN | 02 Jun 1996 | |
| 50m BREASTSTROKE MEN | 08 Nov 1999 | |
| 05 Oct 1993 | ||
| 17 Jun 1994 | ||
| 29 Jan 1998 | ||
| 100m BREASTSTROKE MEN | 08 Nov 1999 | |
| 05 Oct 1993 | ||
| 29 Jan 1998 | ||
| 200m BREASTSTROKE MEN | 08 Nov 1999 | |
| 05 Oct 1993 | ||
| 29 Jan 1998 | ||
| 50m BUTTERFLY MEN | 23 May 2000 | |
| 16 Aug 1999 | ||
| 15 Apr 1999 | ||
| 100m BUTTERFLY MEN | 23 May 2000 | |
| 16 Aug 1999 | ||
| 15 Apr 1999 | ||
| 200m BUTTERFLY MEN | 16 Aug 1999 | |
| 15 Apr 1999 | ||
| 02 Jun 1996 | ||
| 400m INDIVIDUAL MEDLEY MEN | 02 Jun 1996 | |
| 4 X 100m FREESTYLE RELAY MEN | 17 Jun 1996 | |
| 02 Oct 1998 | ||
| 17 Jun 1994 | ||
| 05 Feb 1999 | ||
| 4 X 100m MEDLEY RELAY MEN | 15 Apr 1999 | |
| 17 Jun 1994 | ||
| 29 Jan 1998 | ||
| 05 Feb 1999 | 
 

















