CZECH REPUBLIC
CZECH REPUBLIC
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 09 Feb 1995 | |
| 17 Apr 1997 | ||
| 100m FREESTYLE WOMEN | 09 Feb 1995 | |
| 17 Apr 1997 | ||
| 400m FREESTYLE WOMEN | 23 Jan 1993 | |
| 50m BACKSTROKE WOMEN | 09 Feb 1995 | |
| 24 Aug 1991 | ||
| 100m BACKSTROKE WOMEN | 09 Feb 1995 | |
| 24 Aug 1991 | ||
| 200m BACKSTROKE WOMEN | 24 Aug 1991 | |
| 50m BREASTSTROKE WOMEN | 16 Aug 1986 | |
| 100m BREASTSTROKE WOMEN | 30 Sep 1997 | |
| 200m BUTTERFLY WOMEN | 23 Jan 1993 | |
| 50m BUTTERFLY WOMEN | 17 Apr 1997 | |
| 21 Aug 1997 | ||
| 100m BUTTERFLY WOMEN | 21 Aug 1997 | |
| 200m INDIVIDUAL MEDLEY WOMEN | 30 Sep 1997 | |
| 23 Jan 1993 | ||
| 400m INDIVIDUAL MEDLEY WOMEN | 23 Jan 1993 | |
| 100m FREESTYLE MEN | 10 May 1990 | |
| 400m FREESTYLE MEN | 15 Jan 1995 | |
| 800m FREESTYLE MEN | 15 Jan 1995 | |
| 1500m FREESTYLE MEN | 15 Jan 1995 | |
| 50m BACKSTROKE MEN | 18 Apr 1998 | |
| 100m BACKSTROKE MEN | 18 Apr 1998 | |
| 200m BACKSTROKE MEN | 19 Jan 1995 | |
| 18 Apr 1998 | ||
| 100m BREASTSTROKE MEN | 03 Apr 1999 | |
| 200m BREASTSTROKE MEN | 03 Apr 1999 | |
| 50m BUTTERFLY MEN | 05 Jun 1996 | |
| 10 May 1990 | ||
| 100m BUTTERFLY MEN | 05 Jun 1996 | |
| 10 May 1990 | ||
| 200m BUTTERFLY MEN | 05 Jun 1996 | |
| 400m INDIVIDUAL MEDLEY MEN | 03 Apr 1999 |









