NETHERLANDS
NETHERLANDS
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 16 Jun 1998 | |
| 20 Aug 1990 | ||
| 31 Dec 1994 | ||
| 100m FREESTYLE WOMEN | 16 Jun 1998 | |
| 21 Sep 1987 | ||
| 20 Aug 1990 | ||
| 200m FREESTYLE WOMEN | 17 Mar 1994 | |
| 21 Sep 1987 | ||
| 12 Dec 1997 | ||
| 16 Nov 1999 | ||
| 50m BACKSTROKE WOMEN | 11 Oct 1996 | |
| 22 May 1994 | ||
| 29 Jan 1998 | ||
| 100m BACKSTROKE WOMEN | 22 May 1994 | |
| 29 Jan 1998 | ||
| 200m BACKSTROKE WOMEN | 29 Jan 1998 | |
| 50m BREASTSTROKE WOMEN | 31 Dec 2000 | |
| 100m BREASTSTROKE WOMEN | 31 Dec 2000 | |
| 50m BUTTERFLY WOMEN | 16 Jun 1998 | |
| 11 Oct 1996 | ||
| 20 Aug 1990 | ||
| 10 Oct 1998 | ||
| 100m BUTTERFLY WOMEN | 10 Oct 1998 | |
| 4 X 100m FREESTYLE RELAY MIXED | 21 Sep 1987 | |
| 05 Feb 1999 | ||
| 20 Aug 1990 | ||
| 04 Nov 1996 | ||
| 28 Jun 1996 | ||
| 22 May 1994 | ||
| 4 X 100m FREESTYLE RELAY WOMEN | 16 Jun 1998 | |
| 17 Mar 1994 | ||
| 21 Sep 1987 | ||
| 20 Aug 1990 | ||
| 22 May 1994 | ||
| 4 X 200m FREESTYLE RELAY MIXED | 19 Sep 1995 | |
| 17 Mar 1994 | ||
| 30 Apr 1993 | ||
| 21 Sep 1987 | ||
| 12 Dec 1997 | ||
| 04 Nov 1996 | ||
| 28 Jun 1996 | ||
| 4 X 200m FREESTYLE RELAY WOMEN | 17 Mar 1994 | |
| 12 Dec 1997 | ||
| 21 Apr 1996 | ||
| 16 Nov 1999 | ||
| 4 X 100m MEDLEY RELAY MIXED | 11 Oct 1996 | |
| 22 Oct 1995 | ||
| 20 Aug 1990 | ||
| 22 May 1994 | ||
| 22 Jan 1988 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 21 Sep 1987 | |
| 31 Dec 2000 | ||
| 22 May 1994 | ||
| 10 Oct 1998 | ||
| 50m FREESTYLE MEN | 05 Feb 1999 | |
| 01 Aug 1994 | ||
| 100m FREESTYLE MEN | 05 Feb 1999 | |
| 04 Nov 1996 | ||
| 01 Aug 1994 | ||
| 28 Jun 1996 | ||
| 200m FREESTYLE MEN | 19 Sep 1995 | |
| 30 Apr 1993 | ||
| 04 Nov 1996 | ||
| 28 Jun 1996 | ||
| 50m BREASTSTROKE MEN | 30 Apr 1995 | |
| 22 Oct 1995 | ||
| 100m BREASTSTROKE MEN | 30 Apr 1995 | |
| 22 Oct 1995 | ||
| 200m BREASTSTROKE MEN | 22 Oct 1995 | |
| 50m BUTTERFLY MEN | 18 May 1996 | |
| 05 Feb 1999 | ||
| 01 Aug 1994 | ||
| 22 Jan 1988 | ||
| 100m BUTTERFLY MEN | 18 May 1996 | |
| 22 Jan 1988 | ||
| 200m INDIVIDUAL MEDLEY MEN | 01 Aug 1994 | |
| 400m INDIVIDUAL MEDLEY MEN | 01 Aug 1994 | |
| 4 X 100m FREESTYLE RELAY MEN | 05 Feb 1999 | |
| 04 Nov 1996 | ||
| 01 Aug 1994 | ||
| 28 Jun 1996 | ||
| 4 X 200m FREESTYLE RELAY MEN | 19 Sep 1995 | |
| 04 Nov 1996 | ||
| 28 Jun 1996 | ||
| 27 Jun 1992 | ||
| 4 X 100m MEDLEY RELAY MEN | 22 Oct 1995 | |
| 05 Feb 1999 | ||
| 04 Nov 1996 | ||
| 22 Jan 1988 |
























