TRACK CYCLING
VON FOLSACH Casper
TRACK CYCLING
30 Mar 1993
25
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  TRACK CYCLING | TEAM PURSUIT MEN | 10 | |
| MADISON MEN | 7 | ||
| OMNIUM MEN | 8 |   | 
VON FOLSACH Casper - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Thu, 2 Aug 19:45 | TEAM PURSUIT MEN Qualifying | Finished | |
| Sat, 4 Aug 14:25 | OMNIUM MEN Omnium I - 10km Scratch Race | Finished | |
| Sat, 4 Aug 16:26 | OMNIUM MEN Omnium II - 10km Tempo | Finished | |
| Sat, 4 Aug 19:13 | OMNIUM MEN Omnium III - Elimination Race | Finished | |
| Sat, 4 Aug 20:01 | OMNIUM MEN Omnium IV - 25km Points Race | Finished | |
| Mon, 6 Aug 11:30 | MADISON MEN Qualifying - Heat 2 | Finished | |
| Mon, 6 Aug 14:44 | MADISON MEN Finals | Finished | 
Track (http://www.uci.ch/track/ranking/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 DENMARK
 DENMARK 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event