TRACK CYCLING
Aug 2 - Aug 7
271
Results - TEAM PURSUIT MEN - QUALIFYING
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 3:50.265 |
GBR GREAT BRITAIN |
Rio de Janeiro (BRA) | 12 Aug 2016 |
Emirates Arena
2 Aug - 19:45
| Heat | Race Number |
Name | |
|---|---|---|---|
| 1 | |||
| 203 | |||
| 201 | |||
| 89 | |||
| 202 | |||
| 2 | |||
| 6 | |||
| 109 | |||
| 111 | |||
| 108 | |||
| 3 | |||
| 9 | |||
| 46 | |||
| 105 | |||
| 106 | |||
| 4 | |||
| 45 | |||
| 124 | |||
| 125 | |||
| 128 | |||
| 5 | |||
| 85 | |||
| 175 | |||
| 180 | |||
| 19 | |||
| 6 | |||
| 187 | |||
| 188 | |||
| 192 | |||
| 193 | |||
| 7 | |||
| 13 | |||
| 79 | |||
| 133 | |||
| 137 | |||
| 8 | |||
| 60 | |||
| 22 | |||
| 195 | |||
| 197 | |||
| 9 | |||
| 11 | |||
| 49 | |||
| 120 | |||
| 121 | |||
| 10 | |||
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 11 | |||
| 55 | |||
| 160 | |||
| 161 | |||
| 17 | |||
| 12 | |||
| 14 | |||
| 51 | |||
| 141 | |||
| 142 | |||
Legend
- WR: World Record
GBR
Official Reports
UKR
BLR



BEL



ESP



POL



RUS


FRA

SUI



DEN


GER


ITA






