TRACK CYCLING
Aug 2 - Aug 7
271
Results - TEAM PURSUIT WOMEN - QUALIFYING
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 4:10.236 |
GBR GREAT BRITAIN |
Rio de Janeiro (BRA) | 13 Aug 2016 |
Emirates Arena
2 Aug - 18:30
| Heat | Race Number |
Name | |
|---|---|---|---|
| 1 | |||
| 234 | |||
| 235 | |||
| 237 | |||
| 239 | |||
| 2 | |||
| 272 | |||
| 76 | |||
| 271 | |||
| 270 | |||
| 3 | |||
| 209 | |||
| 91 | |||
| 65 | |||
| 34 | |||
| 4 | |||
| 26 | |||
| 90 | |||
| 205 | |||
| 208 | |||
| 5 | |||
| 264 | |||
| 262 | |||
| 73 | |||
| 31 | |||
| 6 | |||
| 71 | |||
| 99 | |||
| 258 | |||
| 43 | |||
| 7 | |||
| 68 | |||
| 232 | |||
| 230 | |||
| 228 | |||
| 8 | |||
| 37 | |||
| 66 | |||
| 218 | |||
| 220 | |||
| 9 | |||
| 67 | |||
| 95 | |||
| 224 | |||
| 38 | |||
| 10 | |||
| 40 | |||
| 244 | |||
| 97 | |||
| 247 | |||
Legend
- WR: World Record
GBR
Official Reports
IRL


UKR
BLR



BEL



RUS



POL



GER


FRA





ITA


