MOUNTAIN BIKE
Aug 7
85
Results - CROSS-COUNTRY MEN
Cathkin Braes Mtn Bike Trails
7 Aug - 14:30
| Line-up | Race Number |
Name | Birth Date |
|---|---|---|---|
| 1 | 1 | 18 Feb 1982 | |
| 2 | 05 Mar 1986 | ||
| 3 | 08 Jan 1985 | ||
| 4 | 01 Aug 1993 | ||
| 5 | 30 Mar 1982 | ||
| 6 | 14 May 1989 | ||
| 7 | 15 Dec 1991 | ||
| 8 | 25 Sep 1984 | ||
| 9 | 27 Dec 1988 | ||
| 10 | 20 Aug 1986 | ||
| 11 | 19 Jan 1995 | ||
| 12 | 29 May 1991 | ||
| 13 | 31 Jan 1984 | ||
| 14 | 09 Apr 1988 | ||
| 15 | 11 Jul 1986 | ||
| 16 | 28 Sep 1981 | ||
| 17 | 12 Oct 1984 | ||
| 18 | 26 Mar 1995 | ||
| 19 | 10 Apr 1995 | ||
| 20 | 07 Jul 1994 | ||
| 21 | 07 Dec 1990 | ||
| 22 | 29 May 1991 | ||
| 23 | 26 Apr 1995 | ||
| 24 | 25 Aug 1993 | ||
| 25 | 13 Feb 1993 | ||
| 27 | 24 Jun 1993 | ||
| 29 | 15 Nov 1993 | ||
| 30 | 03 Feb 1985 | ||
| 31 | 22 Mar 1995 | ||
| 32 | 17 Oct 1995 | ||
| 33 | 31 Oct 1991 | ||
| 34 | 18 Sep 1982 | ||
| 35 | 03 Jan 1992 | ||
| 36 | 22 Feb 1994 | ||
| 37 | 25 Jul 1991 | ||
| 38 | 24 Jun 1994 | ||
| 39 | 08 May 1993 | ||
| 40 | 19 Dec 1995 | ||
| 41 | 10 Apr 1991 | ||
| 42 | 18 May 2001 | ||
| 43 | 29 Mar 1994 | ||
| 44 | 24 Dec 1986 | ||
| 45 | 20 Mar 1995 | ||
| 46 | 25 Aug 1989 | ||
| 47 | 05 Nov 1991 | ||
| 48 | 04 Mar 1986 | ||
| 50 | 02 Feb 1988 | ||
| 53 | 17 Jul 1994 | ||
| 54 | 23 Jul 1993 | ||
| 55 | 05 Feb 1988 | ||
| 56 | 11 Jun 1988 | ||
| 58 | 13 Apr 1989 | ||
| 59 | 15 Feb 1995 |
Official Reports
SUI
FRA
CZE

GER


ESP


NED
ITA

EST



DEN





POL
BEL

GBR
RUS

LAT
POR
HUN








SVK
ISR


SWE


FIN

IRL
ISL