SWIMMING
BOHUS Richard
SWIMMING
09 Apr 1993
25
Male
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
|  SWIMMING | 4 X 100m FREESTYLE RELAY MIXED | 6 | |
| 50m FREESTYLE MEN | DNS | ||
| 100m FREESTYLE MEN | 24 | ||
| 50m BACKSTROKE MEN | DNS | ||
| 100m BACKSTROKE MEN | 10 | ||
| 4 X 100m FREESTYLE RELAY MEN | 4 | ||
| 4 X 100m MEDLEY RELAY MEN | 5 | 
BOHUS Richard - Schedule
| Start Time | Event | Status | |
|---|---|---|---|
| Fri, 3 Aug followed by | 50m BACKSTROKE MEN Heat 6 | Finished | |
| Fri, 3 Aug followed by | 4 X 100m FREESTYLE RELAY MEN Heat 1 | Finished | |
| Fri, 3 Aug 18:10 | 4 X 100m FREESTYLE RELAY MEN Final | Finished | |
| Sat, 4 Aug followed by | 100m FREESTYLE MEN Heat 8 | Finished | |
| Sun, 5 Aug followed by | 100m BACKSTROKE MEN Heat 5 | Finished | |
| Sun, 5 Aug 17:31 | 100m BACKSTROKE MEN Semi-Final 1 | Finished | |
| Wed, 8 Aug followed by | 50m FREESTYLE MEN Heat 3 | Finished | |
| Wed, 8 Aug followed by | 4 X 100m FREESTYLE RELAY MIXED Heat 1 | Finished | |
| Wed, 8 Aug 17:45 | 4 X 100m FREESTYLE RELAY MIXED Final | Finished | |
| Thu, 9 Aug followed by | 4 X 100m MEDLEY RELAY MEN Heat 1 | Finished | |
| Thu, 9 Aug 17:58 | 4 X 100m MEDLEY RELAY MEN Final | Finished | 
Legend
- DNS: Did not start
FINA (http://www.fina.org/)
Legend
- : Gold
- : Silver
- : Bronze
- : Gold Medal Event
- : Bronze Medal Event

 HUNGARY
 HUNGARY 
 : Gold
: Gold : Silver
: Silver : Bronze
: Bronze : Bronze Medal Event
: Bronze Medal Event