TRIATHLON
Aug 9 - Aug 11
125
Results - TRIATHLON MEN
Strathclyde Country Park 
 10 Aug - 16:00
| Race Number | Start Position | Name | Birth Date | 
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | 
 
 Official Reports
Official Reports POR
POR ESP
ESP AZE
AZE ISR
ISR RUS
RUS FRA
FRA DEN
DEN BEL
BEL SVK
SVK AUT
AUT HUN
HUN GER
GER ITA
ITA SUI
SUI IRL
IRL GBR
GBR NED
NED CZE
CZE SLO
SLO NOR
NOR SWE
SWE UKR
UKR FIN
FIN LTU
LTU CRO
CRO