RUSSIA
RUSSIA
Aug 3 - Aug 9
632
Sport & Nation Entries by Event
| Event | Name | Birth Date |
|---|---|---|
| 50m FREESTYLE WOMEN | 27 May 1999 | |
| 10 Feb 1997 | ||
| 100m FREESTYLE WOMEN | 27 May 1999 | |
| 10 Feb 1997 | ||
| 24 Mar 1999 | ||
| 200m FREESTYLE WOMEN | 21 Jun 1992 | |
| 16 Aug 1997 | ||
| 03 May 2000 | ||
| 19 Sep 1998 | ||
| 400m FREESTYLE WOMEN | 31 May 1998 | |
| 03 May 2000 | ||
| 800m FREESTYLE WOMEN | 31 May 1998 | |
| 50m BACKSTROKE WOMEN | 08 Oct 2001 | |
| 25 Feb 2000 | ||
| 08 May 1990 | ||
| 27 May 1999 | ||
| 100m BACKSTROKE WOMEN | 08 Oct 2001 | |
| 25 Feb 2000 | ||
| 08 May 1990 | ||
| 29 Aug 1998 | ||
| 200m BACKSTROKE WOMEN | 08 Oct 2001 | |
| 25 Feb 2000 | ||
| 29 Aug 1998 | ||
| 50m BREASTSTROKE WOMEN | 03 Apr 1992 | |
| 09 Feb 1990 | ||
| 18 Sep 1992 | ||
| 100m BREASTSTROKE WOMEN | 03 Apr 1992 | |
| 09 Feb 1990 | ||
| 18 Sep 1992 | ||
| 200m BUTTERFLY WOMEN | 15 Apr 1996 | |
| 50m BUTTERFLY WOMEN | 10 Feb 1997 | |
| 100m BUTTERFLY WOMEN | 15 Apr 1996 | |
| 25 Feb 2000 | ||
| 200m BREASTSTROKE WOMEN | 03 Apr 1992 | |
| 18 Sep 1992 | ||
| 200m INDIVIDUAL MEDLEY WOMEN | 21 Jun 1992 | |
| 03 Apr 1992 | ||
| 400m INDIVIDUAL MEDLEY WOMEN | 03 May 2000 | |
| 4 X 100m FREESTYLE RELAY MIXED | 21 Jul 1996 | |
| 02 Oct 1991 | ||
| 27 May 1999 | ||
| 09 Jul 2000 | ||
| 10 Feb 1997 | ||
| 24 Mar 1999 | ||
| 4 X 100m FREESTYLE RELAY WOMEN | 21 Jun 1992 | |
| 27 May 1999 | ||
| 10 Feb 1997 | ||
| 24 Mar 1999 | ||
| 19 Sep 1998 | ||
| 4 X 200m FREESTYLE RELAY MIXED | 21 Jun 1992 | |
| 14 May 1992 | ||
| 03 Jun 1995 | ||
| 16 Aug 1997 | ||
| 03 May 2000 | ||
| 05 Jul 1999 | ||
| 19 Sep 1998 | ||
| 05 Aug 1998 | ||
| 4 X 200m FREESTYLE RELAY WOMEN | 31 May 1998 | |
| 16 Aug 1997 | ||
| 03 May 2000 | ||
| 24 Mar 1999 | ||
| 19 Sep 1998 | ||
| 4 X 100m MEDLEY RELAY MIXED | 21 Jun 1992 | |
| 15 Apr 1996 | ||
| 03 Apr 1992 | ||
| 27 May 1999 | ||
| 14 Oct 1995 | ||
| 09 Jul 2000 | ||
| 16 Jun 1992 | ||
| 01 Aug 1995 | ||
| 4 X 100m MEDLEY RELAY WOMEN | 15 Apr 1996 | |
| 03 Apr 1992 | ||
| 08 May 1990 | ||
| 27 May 1999 | ||
| 24 Mar 1999 | ||
| 18 Sep 1992 | ||
| 29 Aug 1998 | ||
| 50m FREESTYLE MEN | 21 Jan 1989 | |
| 07 Apr 1995 | ||
| 16 Jun 1992 | ||
| 09 Mar 1995 | ||
| 100m FREESTYLE MEN | 21 Jul 1996 | |
| 02 Oct 1991 | ||
| 07 Apr 1995 | ||
| 16 Jun 1992 | ||
| 200m FREESTYLE MEN | 14 May 1992 | |
| 03 Jun 1995 | ||
| 05 Jul 1999 | ||
| 05 Aug 1998 | ||
| 400m FREESTYLE MEN | 14 May 1992 | |
| 23 Apr 1998 | ||
| 05 Jul 1999 | ||
| 800m FREESTYLE MEN | 23 Apr 1998 | |
| 1500m FREESTYLE MEN | 23 Apr 1998 | |
| 50m BACKSTROKE MEN | 21 Jan 1989 | |
| 09 Jul 2000 | ||
| 16 Jun 1992 | ||
| 09 Feb 1994 | ||
| 100m BACKSTROKE MEN | 09 Jul 2000 | |
| 23 Sep 1996 | ||
| 01 Aug 1995 | ||
| 09 Feb 1994 | ||
| 200m BACKSTROKE MEN | 09 Jul 2000 | |
| 23 Sep 1996 | ||
| 11 May 2000 | ||
| 01 Aug 1995 | ||
| 50m BREASTSTROKE MEN | 09 Aug 1995 | |
| 14 Oct 1995 | ||
| 06 May 1992 | ||
| 29 Dec 1995 | ||
| 100m BREASTSTROKE MEN | 22 Feb 1997 | |
| 14 Oct 1995 | ||
| 06 May 1992 | ||
| 29 Dec 1995 | ||
| 200m BREASTSTROKE MEN | 22 Feb 1997 | |
| 09 Aug 1995 | ||
| 14 Oct 1995 | ||
| 29 Dec 1995 | ||
| 50m BUTTERFLY MEN | 24 May 1994 | |
| 06 May 1992 | ||
| 04 Jun 1999 | ||
| 21 Sep 1996 | ||
| 100m BUTTERFLY MEN | 24 May 1994 | |
| 04 Jun 1999 | ||
| 21 Sep 1996 | ||
| 200m INDIVIDUAL MEDLEY MEN | 13 Jul 1995 | |
| 11 May 2000 | ||
| 09 Mar 1995 | ||
| 400m INDIVIDUAL MEDLEY MEN | 13 Jul 1995 | |
| 11 May 2000 | ||
| 4 X 100m FREESTYLE RELAY MEN | 21 Jan 1989 | |
| 21 Jul 1996 | ||
| 02 Oct 1991 | ||
| 09 Jul 2000 | ||
| 07 Apr 1995 | ||
| 16 Jun 1992 | ||
| 23 Sep 1996 | ||
| 09 Mar 1995 | ||
| 4 X 200m FREESTYLE RELAY MEN | 14 May 1992 | |
| 03 Jun 1995 | ||
| 02 Oct 1991 | ||
| 05 Jul 1999 | ||
| 05 Aug 1998 | ||
| 4 X 100m MEDLEY RELAY MEN | 22 Feb 1997 | |
| 21 Jul 1996 | ||
| 09 Jul 2000 | ||
| 04 Jun 1999 | ||
| 16 Jun 1992 | ||
| 29 Dec 1995 | ||
| 23 Sep 1996 | ||
| 21 Sep 1996 |

































