Detailed Medal Standings

Detailed Medal Standings
Rank Nation Gold Medal Silver Medal Bronze Medal Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 3 1 1 5 2 2 0 4 1 1 1 3 6 4 2 12 1
2 2 2 0 4 2 1 2 5 1 0 0 1 5 3 2 10 2
3 0 0 1 1 0 1 1 2 1 3 1 5 1 4 3 8 3
4 0 1 0 1 1 1 0 2 0 1 0 1 1 3 0 4 4
5 0 0 1 1 0 0 0 0 0 0 1 1 0 0 2 2 5
6 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 6
7 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 6
7 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 6
Total 5 5 3 13 5 5 3 13 5 5 3 13 15 15 9 39  

Legend

M: Men
T: Total
W: Women
X: Mixed