GOLF
Aug 8 - Aug 12
68
Detailed Medal Standings
| Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | |||
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| Total | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 9 | ||
Legend
- M: Men
- T: Total
- W: Women
- X: Mixed
All Sports
ARTISTIC GYMNASTICS
ATHLETICS
BMX
DIVING
MOUNTAIN BIKE
OPEN WATER SWIMMING
ROAD CYCLING
ROWING
SWIMMING
SYNCHRONISED SWIMMING
TRACK CYCLING
TRIATHLON
ICELAND
SWEDEN
SPAIN
GREAT BRITAIN
FRANCE
ITALY