OPEN WATER SWIMMING

Aug 8 - Aug 12

96

Detailed Medal Standings

Detailed Medal Standings
Rank Nation Gold Medal Silver Medal Bronze Medal Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 1 2 1 4 0 1 0 1 0 1 0 1 1 4 1 6 1
2 2 0 0 2 1 0 0 1 0 0 0 0 3 0 0 3 4
3 0 1 0 1 0 1 0 1 1 1 0 2 1 3 0 4 2
4 0 0 0 0 0 1 1 2 1 0 0 1 1 1 1 3 4
5 0 0 0 0 1 0 0 1 1 1 1 3 2 1 1 4 2
6 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 6
Total 3 3 1 7 3 3 1 7 3 3 1 7 9 9 3 21  

Legend

M: Men
T: Total
W: Women
X: Mixed