SWIMMING
Aug 3 - Aug 9
632
Detailed Medal Standings
| Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | X | T | M | W | X | T | M | W | X | T | M | W | X | T | |||
| 1 | 5 | 5 | 0 | 10 | 3 | 5 | 2 | 10 | 3 | 2 | 1 | 6 | 11 | 12 | 3 | 26 | 1 | |
| 2 | 6 | 2 | 1 | 9 | 5 | 2 | 0 | 7 | 2 | 5 | 1 | 8 | 13 | 9 | 2 | 24 | 2 | |
| 3 | 2 | 4 | 0 | 6 | 3 | 2 | 0 | 5 | 6 | 4 | 1 | 11 | 11 | 10 | 1 | 22 | 3 | |
| 4 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 9 | 4 | |
| 5 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 7 | 6 | |
| 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | |
| 7 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | |
| 8 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 5 | 2 | 1 | 8 | 5 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | 7 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 8 | |
| 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 11 | |
| 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | |
| 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | |
| 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | |
| 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 16 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | |
| Total | 20 | 20 | 3 | 43 | 20 | 20 | 3 | 43 | 20 | 20 | 3 | 43 | 60 | 60 | 9 | 129 | ||
Legend
- M: Men
- T: Total
- W: Women
- X: Mixed
All Sports
ARTISTIC GYMNASTICS
ATHLETICS
BMX
DIVING
GOLF
MOUNTAIN BIKE
OPEN WATER SWIMMING
ROAD CYCLING
ROWING
SYNCHRONISED SWIMMING
TRACK CYCLING
TRIATHLON
RUSSIA
GREAT BRITAIN
ITALY
HUNGARY
FRANCE
SWEDEN
UKRAINE
GERMANY
SWITZERLAND
NETHERLANDS
DENMARK
LITHUANIA
SPAIN
GREECE
POLAND
NORWAY
ROMANIA
BELGIUM
FINLAND
IRELAND
SLOVENIA