ARTISTIC GYMNASTICS
Aug 2 - Aug 12
283
Detailed Medal Standings
| Rank | Nation | Gold Medal | Silver Medal | Bronze Medal | Total Medals |
Rank by Total |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | W | T | M | W | T | M | W | T | M | W | T | |||
| 1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 3 | 9 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | |
| 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| Total | 7 | 5 | 12 | 8 | 5 | 13 | 6 | 5 | 11 | 21 | 15 | 36 | ||
Legend
- M: Men
- T: Total
- W: Women
All Sports
ATHLETICS
BMX
DIVING
GOLF
MOUNTAIN BIKE
OPEN WATER SWIMMING
ROAD CYCLING
ROWING
SWIMMING
SYNCHRONISED SWIMMING
TRACK CYCLING
TRIATHLON
RUSSIA
FRANCE
BELGIUM
GREAT BRITAIN
NETHERLANDS
HUNGARY
SWITZERLAND
GREECE
IRELAND
ROMANIA
CROATIA
ISRAEL
SLOVENIA
SWEDEN
TURKEY
UKRAINE