Detailed Medal Standings

Detailed Medal Standings
Rank Nation Gold Medal Silver Medal Bronze Medal Total Medals Rank
by
Total
M W X T M W X T M W X T M W X T
1 1 0 1 2 0 0 0 0 0 1 0 1 1 1 1 3 1
2 0 1 0 1 0 0 1 1 0 0 0 0 0 1 1 2 2
3 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 4
3 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 4
5 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 2 2
Total 1 1 1 3 1 1 1 3 1 1 1 3 3 3 3 9  

Legend

M: Men
T: Total
W: Women
X: Mixed